Class | |||||||||||||||||||||||||
Death | |||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Death is Emizel's exclusive class in Disgaea 4: A Promise Unforgotten.
Description[]
- "The only son of the Netherworld President. He is working very hard to change himself." - Death
Skills[]
Spells[]
Spell range and AoE depends on boost level.
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Fire | 1 | Int: Fire | F(120%) | 4 | 48/64 | Mana Cost: 10 Damages enemy with the power of fire. (Level 1) |
Mega Fire | 15 | Int: Fire | E(180%) | 12 | 48/64 | Mana Cost: 400 Damages enemy with the power of fire. (Level 2) |
Giga Fire | 50 | Int: Fire | C(270%) | 36 | 48/64 | Mana Cost: 1200 Damages enemy with the power of fire. (Level 3) |
Omega Fire | 150 | Int: Fire | A(390%) | 108 | 48/64 | Mana Cost: 4800 Damages enemy with the power of fire. (Level 4) |
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Wind | 1 | Int: Wind | F(120%) | 4 | 48/64 | Mana Cost: 10 Damages enemy with the power of wind. (Level 1) |
Mega Wind | 15 | Int: Wind | E(180%) | 12 | 48/64 | Mana Cost: 400 Damages enemy with the power of wind. (Level 2) |
Giga Wind | 50 | Int: Wind | C(270%) | 36 | 48/64 | Mana Cost: 1200 Damages enemy with the power of wind. (Level 3) |
Omega Wind | 150 | Int: Wind | A(390%) | 108 | 48/64 | Mana Cost: 4800 Damages enemy with the power of wind. (Level 4) |
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Ice | 1 | Int: Ice | F(120%) | 4 | 48/64 | Mana Cost: 10 Damages enemy with the power of ice. (Level 1) |
Mega Ice | 15 | Int: Ice | E(180%) | 12 | 48/64 | Mana Cost: 400 Damages enemy with the power of ice. (Level 2) |
Giga Ice | 50 | Int: Ice | C(270%) | 36 | 48/64 | Mana Cost: 1200 Damages enemy with the power of ice. (Level 3) |
Omega Ice | 150 | Int: Ice | A(390%) | 108 | 48/64 | Mana Cost: 4800 Damages enemy with the power of ice. (Level 4) |
Unique[]
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Soul Reaper | 8 | WeaponStat: FRG | F(120%) | 10 | 12/12 | Rng: 3(Free). Hits single panel. His first soul reaping. Good luck! |
Grim Specter | 32 | Int | E(160%) | 20 | 24/18 | Hits cross-shaped area, 2 spaces away. What's really scary is that face. |
Delta of Death | 80 | Int: Star | D(230%) | 60 | 36/36 | Rng: 4(Free). Hits target panel plus radius-2 ring around it. See your life flash before your eyes. |
Evilities[]
- Generic Evility: Click here for generic evilities
Evility | Effect | Requirements | Mana |
---|---|---|---|
Concentration | Increase magical damage dealt by 50% when targeting a single unit. | Initial | - |
Magical Boost | Increase damage dealt with magical skills by 15%. | Level 20 | 800 |
Generate Pain | When attacked, recover SP equal to 20% of the damage taken. | Level 40 | 1500 |